Exit
  • Global community
    • Language:
      • Deutsch
      • English
      • Español
      • Français
      • Português
  • 日本語コミュニティ
  • 한국 커뮤니티
0

I have a SERIOUS PROBLEM with displaying editable forms

New Here ,
Oct 17, 2019 Oct 17, 2019

I have a serious problem with PDFs filled in and sent by customers to the accountant.
The display of some compiled PDFs shows different or missing data using different viewers.

Precisely with Adobe Reader DC 2019.012.20040 updated you will NOT see the fields filled in correctly, or incomplete, while you see everything well by opening the PDFs with Edge, Firefox or even Chrome with the official Adobe Reader plugin!


I haven't solved even with a clean installation of Adobe Reader DC.
The OS is a Windows 10 rev 1903 updated.
Can you help me?

I attach the PDF with the problem.

Thanks
Fjodor

615
Translate
Report
Community guidelines
Be kind and respectful, give credit to the original source of content, and search for duplicates before posting. Learn more
community guidelines
Community Expert ,
Oct 20, 2019 Oct 20, 2019
LATEST

For my understanding it is Acrobat Reader that's showing the correct data. 

Have a look into your sample forms data via Acrobat's Javascript console.

xfa.data.saveXML("pretty");

 

It turns out, that it stored exactly that data you're seeing in Reader. 

<xfa:data xmlns:xfa="http://www.xfa.org/schema/xfa-data/1.0/">
	<moduloIntermittenti>
		<Campi>
			<CFdatorelavoro>02689340418</CFdatorelavoro>
			<BCbarcodeModello01>ML-15-01</BCbarcodeModello01>
			<BCbarcodeModello01>ML-15-01</BCbarcodeModello01>
			<EMmail>roxy.3@libero.it</EMmail>
			<ANannullamento>0</ANannullamento>
			<CFlavoratore1>GGGGNN66C21D488M</CFlavoratore1>
			<CCcodcomunicazione1>1104119205936775</CCcodcomunicazione1>
			<DTdatainizio1>05/10/2019</DTdatainizio1>
			<DTdatafine1>05/10/2019</DTdatafine1>
			<CFlavoratore2>BRNRCE75M61D488S</CFlavoratore2>
			<CCcodcomunicazione2>1104119205936631</CCcodcomunicazione2>
			<DTdatainizio2>05/10/2019</DTdatainizio2>
			<DTdatafine2>05/10/2019</DTdatafine2>
			<CFlavoratore3>MNOLKT75H47Z100E</CFlavoratore3>
			<CCcodcomunicazione3>1104119205926627</CCcodcomunicazione3>
			<DTdatainizio3>05/10/2019</DTdatainizio3>
			<DTdatafine3>05/10/2019</DTdatafine3>
			<CFlavoratore4>MNTGPP98C19C129U</CFlavoratore4>
			<CCcodcomunicazione4>1104119205937344</CCcodcomunicazione4>
			<DTdatainizio4>05/10/2019</DTdatainizio4>
			<DTdatafine4>12/10/2019</DTdatafine4>
			<CFlavoratore5>BLVMHL01D10L500T</CFlavoratore5>
			<CCcodcomunicazione5>1104119205783887</CCcodcomunicazione5>
			<DTdatainizio5>06/07/2019</DTdatainizio5>
			<DTdatafine5>06/07/2019</DTdatafine5>
			<CFlavoratore6>VLPVLR84D21D488H</CFlavoratore6>
			<CCcodcomunicazione6>1104119205783058</CCcodcomunicazione6>
			<DTdatainizio6/>
			<DTdatafine6/>
			<CFlavoratore7/>
			<CCcodcomunicazione7/>
			<DTdatainizio7/>
			<DTdatafine7/>
			<CFlavoratore8/>
			<CCcodcomunicazione8/>
			<DTdatainizio8/>
			<DTdatafine8/>
			<CFlavoratore9/>
			<CCcodcomunicazione9/>
			<DTdatainizio9/>
			<DTdatafine9/>
			<CFlavoratore10/>
			<CCcodcomunicazione10/>
			<DTdatainizio10/>
			<DTdatafine10/>
		</Campi>
	</moduloIntermittenti>
</xfa:data>

Why Edge and Co will show different data might be a side effect of a script within the form itself.

Translate
Report
Community guidelines
Be kind and respectful, give credit to the original source of content, and search for duplicates before posting. Learn more
community guidelines