Copy link to clipboard
Copied
Während Textarbeiten unterbricht InDesign nach einigen Sekunden, um zu rechnen. Ich benutze das neueste Mac OS und das neueste Update von Indesign und es sind files mit geringer Datenmenge. Ich habe bereits alle älteren Schriften deinstalliert, den Cache bereinigt, InDesign deinstalliert und neu installiert. Der support scheint das Problem nicht zu kennen.
Copy link to clipboard
Copied
Which version of InDesign and OS?
Copy link to clipboard
Copied
OS 10.14.5
Adobe 4.8.2.476
Copy link to clipboard
Copied
Do you mean InDesign CS2?
Copy link to clipboard
Copied
Sorry: InDesign 14.0.2
Copy link to clipboard
Copied
Try changing Display Performance to Typical Display (or even Fast Display) to see if that helps. Also turn off Preflight.
I assume you've tried trashing the InDesign preferences.
How much RAM do you have?
Copy link to clipboard
Copied
4,2 GHz Intel Core i7
16GB 2400 MHz DDR4
Radeon Pro 580 8GB
I worked with this since December without any problem, since 10 days I have this trouble. But I did not change anything. Only the last update of InDesign. But the trouble came not imideatly after.
I do not know, how to change the display performance and how to turn off Preflight.
Copy link to clipboard
Copied
Now I turned to InDesign Version 6. There it runs without problems. Curious.
Copy link to clipboard
Copied
View > Display Performance > Typical Display (or Fast Display).
To reset your preferences close InDesign. Then hold down Cmd + Ctrl + Opt + Shift (Mac), and relaunch InDesign. Respond in the affirmative to the dialog asking if you really want to replace the preferences.
You can close (and open) preflight from the preflight panel.

Copy link to clipboard
Copied
Dear Derek,
Thank you. I have done all this, but nothing changed.
Copy link to clipboard
Copied
How much RAM do you have?
Copy link to clipboard
Copied
One other thing you might consider, delete InDesign, using the drop-down in the Creative Cloud app, and run Adobe Cleaner before reinstalling InDesign: Use the Creative Cloud Cleaner Tool to solve installation problems
Copy link to clipboard
Copied
Open Applications >> Utilities >> Activity Monitor ( Programme >> Dienstprogramme >> Aktivitätsanzeige )
On the first tab "CPU" select InDesign
Continue your work until InDesign locks up, then trigger Activity Monitor >> View >> Sample Process.
In the resulting report, eventually hide the entries starting with low "0.00..." values
Also hide idle threads, where all time ends up in something "mach_msg...", ...wait, and ...select.
Typically only the first few dozen lines of the first thread are relevant.
Copy them to pastebin then give us a link.
Copy link to clipboard
Copied
InDesign 31,9 10:23,56 66 68 310 sinefo 1.002,8 MB 714 0 Byte 0 Byte 0 Byte 64-Bit Nein Nein Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Nein
Aktivitätsanzeige 7,1 51,98 9 4 883 sinefo 84,2 MB 332 0 Byte 0 Byte 0 Byte 64-Bit Nein Nein Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Ja
CEPHtmlEngine 1,0 1:16,20 20 61 639 sinefo 13,4 MB 229 0 Byte 0 Byte 0 Byte 64-Bit Nein Nein Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Nein
CEPHtmlEngine Helper 0,9 34,41 14 19 649 sinefo 29,1 MB 112 0 Byte 0 Byte 0 Byte 64-Bit Nein Nein Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Nein
Google Chrome Helper 0,9 9,80 20 57 946 sinefo 0 Byte 0 Byte 0 Byte 0 Byte 64-Bit Nein Ja Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Ja
CEPHtmlEngine 0,8 31,72 20 31 636 sinefo 16,5 MB 232 0 Byte 0 Byte 0 Byte 64-Bit Nein Nein Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Nein
PrintUITool 0,8 49,26 3 0 474 sinefo 14,3 MB 859 0 Byte 0 Byte 0 Byte 64-Bit Ja Nein Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Ja
Adobe CEF Helper 0,4 30,19 17 6 512 sinefo 129,4 MB 159 0 Byte 0 Byte 0 Byte 64-Bit Nein Ja Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Nein
Adobe Desktop Service 0,3 25,40 29 1 511 sinefo 196,7 MB 329 0 Byte 0 Byte 0 Byte 64-Bit Nein Nein Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Nein
P72E3GC48.com.dashlane.DashlaneAgent 0,3 17,95 10 20 460 sinefo 14,3 MB 302 0 Byte 0 Byte 0 Byte 64-Bit Ja Ja Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Nein
icdd 0,3 17,92 2 0 458 sinefo 11,3 MB 60 0 Byte 0 Byte 0 Byte 64-Bit Nein Nein Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Ja
Creative Cloud 0,2 17,96 28 6 468 sinefo 47,6 MB 351 0 Byte 0 Byte 0 Byte 64-Bit Nein Nein Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Nein
CEPHtmlEngine Helper 0,2 7,51 21 0 654 sinefo 49,9 MB 120 0 Byte 0 Byte 0 Byte 64-Bit Nein Nein Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Nein
Adobe CEF Helper 0,2 12,59 9 1 509 sinefo 44,9 MB 131 0 Byte 0 Byte 0 Byte 64-Bit Nein Ja Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Nein
DashlanePluginMASService 0,2 11,99 7 18 505 sinefo 8,3 MB 107 0 Byte 0 Byte 0 Byte 64-Bit Ja Ja Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Nein
Core Sync 0,1 11,34 31 11 522 sinefo 18,0 MB 285 0 Byte 0 Byte 0 Byte 64-Bit Nein Nein Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Nein
CEPHtmlEngine 0,1 9,58 21 3 632 sinefo 261,9 MB 251 0 Byte 0 Byte 0 Byte 64-Bit Nein Nein Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Nein
Google Chrome 0,1 17,64 36 3 326 sinefo 84,2 MB 2.896 0 Byte 0 Byte 0 Byte 64-Bit Nein Nein Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Ja
Adobe Acrobat Synchronizer 0,1 6,72 13 1 430 sinefo 7,5 MB 117 0 Byte 0 Byte 0 Byte 64-Bit Nein Nein Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Nein
CEPHtmlEngine Helper 0,1 2,81 15 1 648 sinefo 50,0 MB 117 0 Byte 0 Byte 0 Byte 64-Bit Nein Nein Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Nein
AdobeCRDaemon 0,1 3,83 5 2 630 sinefo 1,9 MB 53 0 Byte 0 Byte 0 Byte 64-Bit Nein Nein Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Nein
AdobeCRDaemon 0,1 4,03 5 2 406 sinefo 1,9 MB 53 0 Byte 0 Byte 0 Byte 64-Bit Nein Nein Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Nein
distnoted 0,1 1,76 2 0 281 sinefo 4,3 MB 330 0 Byte 0 Byte 0 Byte 64-Bit Nein Ja Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Ja
AdobeCRDaemon 0,1 4,00 5 2 526 sinefo 1,9 MB 54 0 Byte 0 Byte 0 Byte 64-Bit Nein Nein Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Nein
AdobeIPCBroker 0,1 1,85 16 0 493 sinefo 11,4 MB 147 0 Byte 0 Byte 0 Byte 64-Bit Nein Nein Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Nein
Google Chrome Helper 0,1 4,54 14 8 374 sinefo 14,8 MB 89 0 Byte 0 Byte 0 Byte 64-Bit Nein Nein Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Ja
AdobeCRDaemon 0,0 3,55 5 2 516 sinefo 1,9 MB 53 0 Byte 0 Byte 0 Byte 64-Bit Nein Nein Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Nein
AdobeCRDaemon 0,0 3,55 5 2 508 sinefo 1,9 MB 54 0 Byte 0 Byte 0 Byte 64-Bit Nein Nein Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Nein
CEPHtmlEngine 0,0 2,12 21 1 652 sinefo 19,5 MB 244 0 Byte 0 Byte 0 Byte 64-Bit Nein Nein Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Nein
com.apple.PressAndHold 0,0 0,42 4 0 442 sinefo 4,4 MB 192 0 Byte 0 Byte 0 Byte 64-Bit Nein Ja Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Ja
universalaccessd 0,0 0,75 4 1 282 sinefo 3,8 MB 157 0 Byte 0 Byte 0 Byte 64-Bit Ja Nein Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Ja
Adobe Help 0,0 7,31 11 2 329 sinefo 137,0 MB 267 0 Byte 0 Byte 0 Byte 32-Bit Nein Nein Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Nein
Acrobat Pro DC 0,0 10,87 17 2 331 sinefo 164,0 MB 275 0 Byte 0 Byte 0 Byte 64-Bit Nein Nein Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Nein
Google Chrome Helper 0,0 11,89 15 2 888 sinefo 67,0 MB 148 0 Byte 0 Byte 0 Byte 64-Bit Nein Ja Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Ja
CCXProcess 0,0 2,57 15 0 531 sinefo 30,8 MB 91 0 Byte 0 Byte 0 Byte 64-Bit Nein Nein Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Nein
Google Chrome Helper 0,0 10,99 8 0 373 sinefo 39,0 MB 153 0 Byte 0 Byte 0 Byte 64-Bit Nein Ja Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Ja
loginwindow 0,0 2,41 2 0 107 sinefo 16,9 MB 437 0 Byte 0 Byte 0 Byte 64-Bit Nein Nein Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Ja
nsurlsessiond 0,0 1,56 5 0 291 sinefo 9,8 MB 101 0 Byte 0 Byte 0 Byte 64-Bit Nein Nein Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Ja
SystemUIServer 0,0 2,60 4 0 335 sinefo 18,1 MB 331 0 Byte 0 Byte 0 Byte 64-Bit Ja Nein Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Ja
QuickLookUIService (Finder) 0,0 0,17 3 0 875 sinefo 6,4 MB 147 0 Byte 0 Byte 0 Byte 64-Bit Ja Ja Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Ja
CCLibrary 0,0 2,34 15 0 558 sinefo 37,5 MB 90 0 Byte 0 Byte 0 Byte 64-Bit Nein Nein Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Nein
Google Chrome Helper 0,0 0,12 20 1 969 sinefo 0 Byte 0 Byte 0 Byte 0 Byte 64-Bit Nein Ja Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Ja
SiriNCService 0,0 0,32 3 0 603 sinefo 4,1 MB 154 0 Byte 0 Byte 0 Byte 64-Bit Ja Ja Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Ja
Siri 0,0 0,66 4 0 457 sinefo 4,4 MB 149 0 Byte 0 Byte 0 Byte 64-Bit Nein Ja Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Ja
sharingd 0,0 2,62 3 0 342 sinefo 11,8 MB 246 0 Byte 0 Byte 0 Byte 64-Bit Nein Nein Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Ja
CommCenter 0,0 0,66 7 0 283 sinefo 7,8 MB 231 0 Byte 0 Byte 0 Byte 64-Bit Ja Ja Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Ja
Finder 0,0 13,18 3 0 336 sinefo 479,8 MB 1.825 0 Byte 0 Byte 0 Byte 64-Bit Nein Nein Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Ja
CEPHtmlEngine 0,0 1,00 20 1 635 sinefo 13,4 MB 225 0 Byte 0 Byte 0 Byte 64-Bit Nein Nein Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Nein
SafariBookmarksSyncAgent 0,0 0,93 5 1 613 sinefo 6,9 MB 65 0 Byte 0 Byte 0 Byte 64-Bit Ja Ja Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Ja
useractivityd 0,0 1,12 3 1 343 sinefo 4,8 MB 119 0 Byte 0 Byte 0 Byte 64-Bit Nein Ja Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Ja
ViewBridgeAuxiliary 0,0 0,38 3 1 357 sinefo 2,9 MB 227 0 Byte 0 Byte 0 Byte 64-Bit Ja Nein Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Ja
Fotos-Agent 0,0 0,44 6 1 663 sinefo 11,7 MB 208 0 Byte 0 Byte 0 Byte 64-Bit Ja Ja Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Ja
AcroCEF 0,0 1,07 24 1 415 sinefo 21,8 MB 274 0 Byte 0 Byte 0 Byte 64-Bit Nein Nein Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Nein
nbagent 0,0 0,32 4 1 469 sinefo 5,1 MB 178 0 Byte 0 Byte 0 Byte 64-Bit Ja Nein Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Ja
appstoreagent 0,0 0,31 3 1 696 sinefo 4,8 MB 87 0 Byte 0 Byte 0 Byte 64-Bit Ja Nein Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Ja
IMRemoteURLConnectionAgent 0,0 0,17 3 1 340 sinefo 3,3 MB 75 0 Byte 0 Byte 0 Byte 64-Bit Nein Nein Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Ja
assistantd 0,0 0,64 2 1 444 sinefo 11,9 MB 200 0 Byte 0 Byte 0 Byte 64-Bit Ja Ja Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Ja
diagnostics_agent 0,0 0,07 3 0 470 sinefo 2,7 MB 59 0 Byte 0 Byte 0 Byte 64-Bit Nein Nein Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Ja
USBAgent 0,0 0,24 3 0 303 sinefo 2,4 MB 34 0 Byte 0 Byte 0 Byte 64-Bit Ja Ja Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Ja
fmfd 0,0 0,24 3 1 377 sinefo 6,7 MB 106 0 Byte 0 Byte 0 Byte 64-Bit Ja Ja Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Ja
touristd 0,0 0,59 3 0 665 sinefo 11,9 MB 94 0 Byte 0 Byte 0 Byte 64-Bit Nein Ja Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Ja
storeassetd 0,0 0,51 3 1 536 sinefo 7,4 MB 118 0 Byte 0 Byte 0 Byte 64-Bit Ja Ja Nein 0 Byte 0 Byte 0 0 - 0 Byte 0 Byte 0 Byte 0 Byte Nein Ja
Copy link to clipboard
Copied
Sampling process 310 for 3 seconds with 1 millisecond of run time between samples
Sampling completed, processing symbols...
2019-06-24 13:57:32.472 sample[1045:451029] CFPropertyListCreateFromXMLData(): Old-style plist parser: missing semicolon in dictionary on line 3. Parsing will be abandoned. Break on _CFPropertyListMissingSemicolon to debug.
2019-06-24 13:57:32.472 sample[1045:451029] CFPropertyListCreateFromXMLData(): Old-style plist parser: missing semicolon in dictionary on line 3. Parsing will be abandoned. Break on _CFPropertyListMissingSemicolon to debug.
2019-06-24 13:57:32.488 sample[1045:451029] CFPropertyListCreateFromXMLData(): Old-style plist parser: missing semicolon in dictionary on line 3. Parsing will be abandoned. Break on _CFPropertyListMissingSemicolon to debug.
2019-06-24 13:57:32.488 sample[1045:451029] CFPropertyListCreateFromXMLData(): Old-style plist parser: missing semicolon in dictionary on line 3. Parsing will be abandoned. Break on _CFPropertyListMissingSemicolon to debug.
Analysis of sampling Adobe InDesign CC 2019 (pid 310) every 1 millisecond
Process: Adobe InDesign CC 2019 [310]
Path: /Applications/Adobe InDesign CC 2019/Adobe InDesign CC 2019.app/Contents/MacOS/Adobe InDesign CC 2019
Load Address: 0x10a4ca000
Identifier: com.adobe.InDesign
Version: 14.0.2.324 (14020)
Code Type: X86-64
Parent Process: ??? [1]
Date/Time: 2019-06-24 13:57:26.303 +0200
Launch Time: 2019-06-24 09:44:53.753 +0200
OS Version: Mac OS X 10.14.5 (18F132)
Report Version: 7
Analysis Tool: /usr/bin/sample
Physical footprint: 1.1G
Physical footprint (peak): 1.2G
----
Copy link to clipboard
Copied
Please don't copy the process info directly into the forum window.
Use Pastebin.com - #1 paste tool since 2002!
And then provide a link in the forum window.
Copy link to clipboard
Copied
Sorry, that was the wrong report, of all processes.
Nochmal in Deutsch.
In der Aktivitätsanzeige InDesign auswählen. Im Menü "View" (Darstellung) gibt es einen Befehl "Sample Process" Cmd+Alt+S, auch als erster Eintrag unter dem Zahnrad erreichbar. Der Eintrag ist deaktiviert wenn der InDesign Prozess nicht ausgewählt ist.
Im Ergebnis - eine Baumstruktur - ist vermutlich der erste Teilbaum (=Thread) interessant, in dem Bereich wo vorne die großen Zeit-Werte stehen (2 Sekunden etc.).
Der Bericht macht nur Sinn wenn InDesign gerade eine Denkpause hat, bitte mehrfach probieren und beobachten wo sich etwas ändert.
Endpunkte mit "mach_msg" und "...wait" sind eher uninteressant - da wartet InDesign auf Netzwerk o.ä.
Den reduzierten Bericht dann bitte irgendwo extern einstellen (etwa pastebin.com) und hier ins Forum bitte nur einen kleinen Link.
Bei mir sieht das so aus, mit genau den uninteressanten Endpunkten weil InDesign auf Eingabe wartet:

Copy link to clipboard
Copied
Copy link to clipboard
Copied
The main thread, down to line 43, is mostly waiting for the next user event (1169 samples).
Next, there is also something with a CEP extension panel going on - indicators starting at line 50 PlugPlugOWl, then CSXS.
That panel is executing a script with file (from line 65) and text (from line 133) operations.
Unfortunately the report won't help to identify the actual panel.
Note that the relative number of samples (38 around line 56, rather than seconds in my screen shot) is quite low (comparing to the 1170 samples above), so I'm not yet convinced that the CEP panel is indeed the culprit. It could also just respond to the activate/deactivate when you switch to Activity Viewer.
I'd suggest to temporarily close each CEP panel as a test. If you're anyway crunching text, maybe try esc (layout selection) then tab key to hide all panels. I understand that's not a long term solution though.
Find more inspiration, events, and resources on the new Adobe Community
Explore Now