2x 10 Core CPU, 32GB RAM, 8 DISK RAID, GTX 980 = no butter smooth scrubbing??
I'm coming from PP on osx with a 12 core mac pro and a raid with 4 disks pushing 300 MB/s.
Prores performance was butter smooth, 4K raw playback and editing was possible without issues.
Now I switched platforms to a much more modern system but scrubbing and overal timline performance is far from satisfying... I just don't get what's wrong.
The playhead from the timeline is sluggish when scrubbing, I don't see all the frames, it constantly skips frames giving a choppy preview when scrubbing (with DNX footage). There is also a lot of lag between the mouse pointer itself and the playhead line.
Playback has no issues so far.
It improves slightly when minimizing the timeline tracks to the min height.
But is this a bug? Because I put together a beast of a system that should shred this kind of light workload.
My disk IO:
| OS Name | Microsoft Windows 10 Pro |
| Version | 10.0.16299 Build 16299 |
| Other OS Description | Not Available |
| OS Manufacturer | Microsoft Corporation |
| System Name | WINDOWS-EDIT |
| System Manufacturer | Supermicro |
| System Model | X9DRi-LN4+/X9DR3-LN4+ |
| System Type | x64-based PC |
| System SKU | To be filled by O.E.M. |
| Processor | Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz, 2801 Mhz, 10 Core(s), 20 Logical Processor(s) |
| Processor | Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz, 2800 Mhz, 10 Core(s), 20 Logical Processor(s) |
| BIOS Version/Date | American Megatrends Inc. 3.2, 04/03/2015 |
| SMBIOS Version | 2.7 |
| Embedded Controller Version | 255.255 |
| BIOS Mode | Legacy |
| BaseBoard Manufacturer | Supermicro |
| BaseBoard Model | Not Available |
| BaseBoard Name | Base Board |
| Platform Role | Workstation |
| Secure Boot State | Unsupported |
| PCR7 Configuration | Binding Not Possible |
| Windows Directory | C:\WINDOWS |
| System Directory | C:\WINDOWS\system32 |
| Boot Device | \Device\HarddiskVolume1 |
| Locale | United Kingdom |
| Hardware Abstraction Layer | Version = "10.0.16299.371" |
| Time Zone | Romance Summer Time |
| Installed Physical Memory (RAM) | 32,0 GB |
| Total Physical Memory | 32,0 GB |
| Available Physical Memory | 23,8 GB |
| Total Virtual Memory | 36,7 GB |
| Available Virtual Memory | 24,3 GB |
| Page File Space | 4,75 GB |
| Page File | C:\pagefile.sys |
| Virtualisation-based security | Not enabled |
| Hyper-V - VM Monitor Mode Extensions | Yes |
| Hyper-V - Second Level Address Translation Extensions | Yes |
| Hyper-V - Virtualisation Enabled in Firmware | Yes |
| Hyper-V - Data Execution Protection | Yes |
| Name | NVIDIA GeForce GTX 980 |
| PNP Device ID | PCI\VEN_10DE&DEV_13C0&SUBSYS_111610DE&REV_A1\4&1D7A0052&0&0010 |
| Adapter Type | GeForce GTX 980, NVIDIA compatible |
| Adapter Description | NVIDIA GeForce GTX 980 |
| Adapter RAM | (1.048.576) bytes |
| Driver Version | 24.21.13.9793 |
| INF File | oem7.inf (Section016 section) |
| Colour Planes | Not Available |
| Colour Table Entries | 4294967296 |
| Resolution | 2560 x 1440 x 59 hertz |
| Bits/Pixel | 32 |
| Memory Address | 0xFA000000-0xFAFFFFFF |
| Memory Address | 0xE0000000-0xEFFFFFFF |
| Memory Address | 0xF0000000-0xF1FFFFFF |
| I/O Port | 0x0000F000-0x0000F07F |
| IRQ Channel | IRQ 56 |
| I/O Port | 0x000003B0-0x000003BB |
| I/O Port | 0x000003C0-0x000003DF |
| Memory Address | 0xA0000-0xBFFFF |
| Name | Microsoft Basic Display Adapter |
| PNP Device ID | PCI\VEN_102B&DEV_0532&SUBSYS_062615D9&REV_0A\4&22C00792&0&08F0 |
| Adapter Type | Not Available, (Standard display types) compatible |
| Adapter Description | Microsoft Basic Display Adapter |
| Adapter RAM | Not Available |
| Installed Drivers | Not Available |
| Driver Version | 10.0.16299.15 |
| INF File | display.inf (MSBDA section) |
| Colour Planes | Not Available |
| Colour Table Entries | 4294967296 |
| Resolution | 2560 x 1440 x 59 hertz |
| Bits/Pixel | 32 |
| Driver | c:\windows\system32\drivers\basicdisplay.sys (10.0.16299.15, 57,50 KB (58.880 bytes), 29/09/2017 15:41) |
| Drive | 😧 |
| Description | Local Fixed Disk |
| Compressed | No |
| File System | NTFS |
| Size | 12,73 TB (13.999.861.133.312 bytes) |
| Free Space | 5,57 TB (6.119.362.068.480 bytes) |
| Volume Name | RAID |
| Volume Serial Number | 242ECEB3 |
