Memory leak after upgrading to ColdFusion 10
We recently upgraded from CF8 to CF10 and we're running into some issues. We started off getting a lot of OutOfMemory errors with the default heap settings. Chaning them to 768MB/1280MB which has helped, but we're still running into occasional OOM issues. We took a heapdump as the instance was having problems today with blocked threads and noticed the heap usage was near the max so it was probably going to run out of memory soon too. Below is what the eclipse memory analyzer tool found as a possible leak suspect. Does anyone have any suggestions on where to go from here? Not sure if it's an issue with CF itself or something in the app. Thanks
Description
One instance of "coldfusion.runtime.ClientScopeServiceImpl" loaded by "coldfusion.bootstrap.BootstrapClassLoader @ 0x120bbaf0" occupies 838,847,880 (88.33%) bytes. The memory is accumulated in one instance of "java.util.HashMap$Entry[]" loaded by "<system class loader>".
Keywords
coldfusion.runtime.ClientScopeServiceImpl
java.util.HashMap$Entry[]
coldfusion.bootstrap.BootstrapClassLoader @ 0x120bbaf0
Shortest Paths To the Accumulation Point
Accumulated Objects
| Class Name | Shallow Heap | Retained Heap | Percentage |
|---|---|---|---|
| 88 | 838,847,880 | 88.33% | |
| 48 | 838,843,112 | 88.33% | |
| 2,097,168 | 838,843,064 | 88.33% | |
| 24 | 51,409,128 | 5.41% | |
| 24 | 12,173,192 | 1.28% | |
| 24 | 10,685,760 | 1.13% | |
| 24 | 10,587,208 | 1.11% | |
| 24 | 10,443,664 | 1.10% | |
| 24 | 9,886,280 | 1.04% | |
| 24 | 9,723,216 | 1.02% | |
| 24 | 9,254,288 | 0.97% | |
| 24 | 6,494,488 | 0.68% | |
| 24 | 6,178,320 | 0.65% | |
| 24 | 4,008,048 | 0.42% | |
| 24 | 3,542,552 | 0.37% | |
| 24 | 3,503,072 | 0.37% | |
| 24 | 2,908,120 | 0.31% | |
| 24 | 2,197,056 | 0.23% | |
| 24 | 2,050,528 | 0.22% | |
| 24 | 2,034,224 | 0.21% | |
| 24 | 1,846,808 | 0.19% | |
| 24 | 1,846,784 | 0.19% | |
| 24 | 1,846,784 | 0.19% | |
| 480 | 162,619,520 | 0.171 |
Accumulated Objects by Class
| Label | Number of Objects | Used Heap Size | Retained Heap Size |
|---|---|---|---|
| java.util.HashMap$Entry First 10 of 190,465 objects | 190,465 | 4,571,160 | 836,711,024 |
| java.lang.String First 10 of 253 objects | 253 | 6,072 | 26,408 |
| java.lang.reflect.Method First 10 of 57 objects | 57 | 4,560 | 4,560 |
| coldfusion.runtime.ClientScope All 1 objects | 1 | 56 | 2,632 |
| java.lang.Class[] First 10 of 73 objects | 73 | 1,248 | 1,248 |
| coldfusion.runtime.ClientScopeKey All 1 objects | 1 | 24 | 24 |
| java.lang.Class All 2 objects | 2 | 0 | 0 |
| 190,852 | 4,583,120 | 836,745,896 |
