Choppy video in Chrome/Firefox with Adobe 11.9
Hi,
I just started having a problem watching videos in Chrome (Version 31.0.1650.63) and Firefox (Version 26.0). The sound is very choppy. I'm not sure, but it may be an issue with a recent Flash update that I did. After searching online about a cause for the choppy sound, all fingers point to a problem with Adobe Flash, hence my post here.
Here's the info from the about:flash page in Chrome:
About Flash
| Google Chrome | 31.0.1650.63 () |
| OS | Mac OS X |
| Flash plugin | 11.9.900.170 /Applications/Google Chrome.app/Contents/Versions/31.0.1650.63/Google Chrome Framework.framework/Internet Plug-Ins/PepperFlash/PepperFlashPlayer.plugin |
| Flash plugin | 11.9.900.170 /Library/Internet Plug-Ins/Flash Player.plugin (disabled) |
| --- Crash data --- | |
| Crash Reporting | Enable crash reporting to see crash IDs |
| For more details | https://support.google.com/chrome/?p=ui_usagestat |
| --- GPU information --- | |
| --- GPU driver, more information --- | |
| Vendor Id | 0x10de |
| Device Id | 0x08a0 |
| Driver vendor | |
| Driver version | 8.18.28 310.40.05f01 |
| Driver date | |
| Pixel shader version | 1.20 |
| Vertex shader version | 1.20 |
| GL version | 2.1 |
| GL_VENDOR | NVIDIA Corporation |
| GL_RENDERER | NVIDIA GeForce 320M OpenGL Engine |
| GL_VERSION | 2.1 NVIDIA-8.18.28 310.40.05f01 |
| GL_EXTENSIONS | GL_ARB_color_buffer_float GL_ARB_depth_buffer_float GL_ARB_depth_clamp GL_ARB_depth_texture GL_ARB_draw_buffers GL_ARB_draw_elements_base_vertex GL_ARB_draw_instanced GL_ARB_fragment_program GL_ARB_fragment_program_shadow GL_ARB_fragment_shader GL_ARB_framebuffer_object GL_ARB_framebuffer_sRGB GL_ARB_half_float_pixel GL_ARB_half_float_vertex GL_ARB_imaging GL_ARB_instanced_arrays GL_ARB_multisample GL_ARB_multitexture GL_ARB_occlusion_query GL_ARB_pixel_buffer_object GL_ARB_point_parameters GL_ARB_point_sprite GL_ARB_provoking_vertex GL_ARB_seamless_cube_map GL_ARB_shader_objects GL_ARB_shader_texture_lod GL_ARB_shading_language_100 GL_ARB_shadow GL_ARB_sync GL_ARB_texture_border_clamp GL_ARB_texture_compression GL_ARB_texture_compression_rgtc GL_ARB_texture_cube_map GL_ARB_texture_env_add GL_ARB_texture_env_combine GL_ARB_texture_env_crossbar GL_ARB_texture_env_dot3 GL_ARB_texture_float GL_ARB_texture_mirrored_repeat GL_ARB_texture_non_power_of_two GL_ARB_texture_rectangle GL_ARB_texture_rg GL_ARB_transpose_matrix GL_ARB_vertex_array_bgra GL_ARB_vertex_blend GL_ARB_vertex_buffer_object GL_ARB_vertex_program GL_ARB_vertex_shader GL_ARB_window_pos GL_EXT_abgr GL_EXT_bgra GL_EXT_bindable_uniform GL_EXT_blend_color GL_EXT_blend_equation_separate GL_EXT_blend_func_separate GL_EXT_blend_minmax GL_EXT_blend_subtract GL_EXT_clip_volume_hint GL_EXT_compiled_vertex_array GL_EXT_debug_label GL_EXT_debug_marker GL_EXT_depth_bounds_test GL_EXT_draw_buffers2 GL_EXT_draw_range_elements GL_EXT_fog_coord GL_EXT_framebuffer_blit GL_EXT_framebuffer_multisample GL_EXT_framebuffer_multisample_blit_scaled GL_EXT_framebuffer_object GL_EXT_framebuffer_sRGB GL_EXT_geometry_shader4 GL_EXT_gpu_program_parameters GL_EXT_gpu_shader4 GL_EXT_multi_draw_arrays GL_EXT_packed_depth_stencil GL_EXT_packed_float GL_EXT_provoking_vertex GL_EXT_rescale_normal GL_EXT_secondary_color GL_EXT_separate_specular_color GL_EXT_shadow_funcs GL_EXT_stencil_two_side GL_EXT_stencil_wrap GL_EXT_texture_array GL_EXT_texture_compression_dxt1 GL_EXT_texture_compression_s3tc GL_EXT_texture_env_add GL_EXT_texture_filter_anisotropic GL_EXT_texture_integer GL_EXT_texture_lod_bias GL_EXT_texture_mirror_clamp GL_EXT_texture_rectangle GL_EXT_texture_shared_exponent GL_EXT_texture_sRGB GL_EXT_texture_sRGB_decode GL_EXT_timer_query GL_EXT_transform_feedback GL_EXT_vertex_array_bgra GL_APPLE_aux_depth_stencil GL_APPLE_client_storage GL_APPLE_element_array GL_APPLE_fence GL_APPLE_float_pixels GL_APPLE_flush_buffer_range GL_APPLE_flush_render GL_APPLE_object_purgeable GL_APPLE_packed_pixels GL_APPLE_pixel_buffer GL_APPLE_rgb_422 GL_APPLE_row_bytes GL_APPLE_specular_vector GL_APPLE_texture_range GL_APPLE_transform_hint GL_APPLE_vertex_array_object GL_APPLE_vertex_array_range GL_APPLE_vertex_point_size GL_APPLE_vertex_program_evaluators GL_APPLE_ycbcr_422 GL_ATI_separate_stencil GL_ATI_texture_env_combine3 GL_ATI_texture_float GL_ATI_texture_mirror_once GL_IBM_rasterpos_clip GL_NV_blend_square GL_NV_conditional_render GL_NV_depth_clamp GL_NV_fog_distance GL_NV_fragment_program_option GL_NV_fragment_program2 GL_NV_light_max_exponent GL_NV_multisample_filter_hint GL_NV_point_sprite GL_NV_texgen_reflection GL_NV_texture_barrier GL_NV_vertex_program2_option GL_NV_vertex_program3 GL_SGIS_generate_mipmap GL_SGIS_texture_edge_clamp GL_SGIS_texture_lod |
And here is the dxdiag report on my Graphics/Display from Firefox:
NVIDIA GeForce 320M:
Chipset Model: NVIDIA GeForce 320M
Type: GPU
Bus: PCI
VRAM (Total): 256 MB
Vendor: NVIDIA (0x10de)
Device ID: 0x08a0
Revision ID: 0x00a2
ROM Revision: 3533
Displays:
Color LCD:
Display Type: LCD
Resolution: 1280 x 800
Pixel Depth: 32-Bit Color (ARGB8888)
Main Display: Yes
Mirror: Off
Online: Yes
Built-In: Yes
Please let me know if you need anything else, or how I could potentially troubleshoot/fix this issue.
Thanks,
Kristy