Access Log- Stream Play & Stream Stop
Hello, I am new to Flash. I have recently installed FMIS 3.5.3. In checking the access logs I find data in both logs that display the same stream stop and stream play time . I'm not sure why the time is the same (00:19:27 example below). Videos play fine when testing from work (T3 connection). However, occasionally a very slight hesitation when playing video from home (I have cable connection).
session connect 2010-05-24 00:19:25 4576 3073 3073 - - - - 200 -
stream play 2010-05-24 00:19:25 4576 3261 3476 lets_drive/rules/Epilogue-Making_an_Appointment 0 15042753 85.681000 200 -
stream stop 2010-05-24 00:19:27 4576 3346 500157 lets_drive/rules/Epilogue-Making_an_Appointment 521770 15042753 85.681000 200 -
stream play 2010-05-24 00:19:27 4576 3346 500157 lets_drive/rules/Epilogue-Making_an_Appointment 0 15042753 85.681000 200 -
stream stop 2010-05-24 00:19:27 4576 3346 527594 lets_drive/rules/Epilogue-Making_an_Appointment 1512 15042753 85.681000 200 -
stream play 2010-05-24 00:19:27 4576 3431 527846 lets_drive/rules/Epilogue-Making_an_Appointment 0 15042753 85.681000 200 -
stream stop 2010-05-24 00:19:27 4576 3516 654052 lets_drive/rules/Epilogue-Making_an_Appointment 139832 15042753 85.681000 200 -
stream play 2010-05-24 00:19:27 4576 3516 654052 lets_drive/rules/Epilogue-Making_an_Appointment 0 15042753 85.681000 200
Thanks for reviewing and assistance.
