Skip to main content
Participant
Jul 8, 2025 12:57 PM UTC
Question

How can I get the color of Gradient Fill?

I add a shapeLayer to a composition,add a Gradient Fill to the layer, and set start pos, end pos, color for it. Then I try to use StreamSuites to get the data of Gradient Fill, get output like below:

Print Stream

ADBE Vector Graphic - G-Fill [\275\245\261\344\314\356\263\344 1 | NAMED_GROUP | NO_DATA]

ADBE Vector Blend Mode [\273\354\272\317ģʽ | LEAF | OneD | 1]

ADBE Vector Composite Order [\272ϳ\311 | LEAF | OneD | 1]

ADBE Vector Fill Rule [\314\356\263\344\271\346\324\362 | LEAF | OneD | 1]

ADBE Vector Grad Type [\300\340\320\315 | LEAF | OneD | 1]

ADBE Vector Grad Start Pt [\306\360ʼ\265\343 | LEAF | TwoD_SPATIAL | 0,0]

ADBE Vector Grad End Pt [\275\341\312\370\265\343 | LEAF | TwoD_SPATIAL | 100,0]

ADBE Vector Grad Colors [\321\325ɫ | LEAF | NO_DATA]

ADBE Vector Fill Opacity [\262\273͸\303\367\266\310 | LEAF | OneD | 100]

Print Stream End

Why the colors is 'NO_DATA' (StreamType is AEGP_StreamType_NO_DATA)?
And where are the 'Alpha Stops' and 'Color Stops'?
Looking forward to the response from AE developers!

2 replies

James Whiffin
Legend
Jul 21, 2025 2:48 AM UTC

To my knowledge if it's of type NO_DATA, then you can't access the value of that stream 😞

Translate
Participant
Jul 21, 2025 9:53 AM UTC

Thanks a lot for your reply.
Do you know the way to get the color of Gradient Fill? Can I obtain it use script?

Translate