I know that the firmware 2.0 for the GH5 has just been released so I know if this didn't work then there would have to be an update for AE to allow this and it might not work straight away.
I have used After Effects to import the GH5 4K 10-bit 4:2:2 150Mbps and it works fine. I record some videos with the new 400Mbps 4K 10-bit 4:2:2 ALL-I videos today with my GH5 with the new firmware update. When the video imports, I just get a black screen.Is there a way to import it now or will there need to be an upate to allow the new codec to work with AE? I am currently using version 14.2.1.34
I have submitted a bug report mentioning this issue. Here is information on the codec of one of the videos, I took form a program called MediaInfo:
General |
| Complete name : | C:\Users\David\Desktop\PANA2005.MOV |
| Format : | MPEG-4 |
| Format profile : | QuickTime |
| Codec ID : | qt 2011.07 (qt /pana) |
| File size : | 2.79 GiB |
| Duration : | 59 s 520 ms |
| Overall bit rate mode : | Variable |
| Overall bit rate : | 402 Mb/s |
| Encoded date : | UTC 2017-09-28 14:49:17 |
| Tagged date : | UTC 2017-09-28 14:49:17 |
| com.panasonic.Semi-Pro.metadata.xml : | / / / 060A2B340101010501010D2113000000EF15A845482C2C347C690E90B8A30066 / 1488 / 1/25 / / / H264_422_Intra / 2160 / 3840 / 10 / 25p / NonDrop / 00:16:39:21 / / / 2 / 48000 / 16 / / / / 0 / / 2017-09-28T14:49:17+00:00 / 2017-09-28T14:49:17+00:00 / / / Panasonic / DC-GH5 / / / 2017-09-28T14:49:17+00:00 / / / / / / / / V-LogL / / / V-Gamut / / / / / |
| PANA : | @ |
Video |
| ID : | 1 |
| Format : | AVC |
| Format/Info : | Advanced Video Codec |
| Format profile : | High 4:2:2 Intra@L5.1 |
| Format settings, CABAC : | No |
| Format settings, GOP : | N=1 |
| Codec ID : | avc1 |
| Codec ID/Info : | Advanced Video Coding |
| Duration : | 59 s 520 ms |
| Bit rate mode : | Variable |
| Bit rate : | 399 Mb/s |
| Width : | 3 840 pixels |
| Height : | 2 160 pixels |
| Display aspect ratio : | 16:9 |
| Frame rate mode : | Constant |
| Frame rate : | 25.000 FPS |
| Standard : | Component |
| Color space : | YUV |
| Chroma subsampling : | 4:2:2 |
| Bit depth : | 10 bits |
| Scan type : | Progressive |
| Bits/(Pixel*Frame) : | 1.926 |
| Stream size : | 2.77 GiB (99%) |
| Encoded date : | UTC 2017-09-28 14:49:17 |
| Tagged date : | UTC 2017-09-28 14:49:17 |
| Color range : | Full |
| Color primaries : | BT.709 |
| Transfer characteristics : | BT.709 |
| Matrix coefficients : | BT.709 |
Audio |
| ID : | 2 |
| Format : | PCM |
| Format settings, Endianness : | Big |
| Format settings, Sign : | Signed |
| Codec ID : | twos |
| Duration : | 59 s 520 ms |
| Bit rate mode : | Constant |
| Bit rate : | 1 536 kb/s |
| Channel(s) : | 2 channels |
| Channel positions : | Front: L R |
| Sampling rate : | 48.0 kHz |
| Bit depth : | 16 bits |
| Stream size : | 10.9 MiB (0%) |
| Encoded date : | UTC 2017-09-28 14:49:17 |
| Tagged date : | UTC 2017-09-28 14:49:17 |
Other |
| ID : | 3 |
| Type : | Time code |
| Format : | QuickTime TC |
| Duration : | 59 s 520 ms |
| Time code of first frame : | 00:16:39:21 |
| Time code, striped : | Yes |
| Encoded date : | UTC 2017-09-28 14:49:17 |
| Tagged date : | UTC 2017-09-28 14:49:17 |
| Bit rate mode : | CBR |