Performance Lightroom Classic with Apple Silicon M2 Max M3 Max
I made a performance test with different Windows notebooks and different MacBook Pro notebooks with Lightroom Classic Version 13.1. For the performance tests I used 222 different Nikon raw images from the Nikon Z 8 (each image has 45 MP). The power consumption of the "Asus ASUS ROG Zyphrus Duo 16 2023" was two / two and half times higher than the "MacBook Pro 16 M3 Max". Lightroom Classic used up to 34 GB RAM during the AI denoise. Here are the results:
| Notebook | Lenovo ThinkPad T15g Gen 1 | ASUS ROG Zyphrus Duo 16 2023 | MacBook Pro 14" | MacBook Pro 16" |
| CPU Type | Intel Xeon W-10855M | AMD Ryzen 9 7945HX | M2 Max | M3 Max |
| CPU cores | 6 Cores, 12 Threads | 16 Cores, 32 Threads | 8 P cores + 4 E cores | 12 P cores + 4 E cores |
| GPU cores | NVIDIA RTX 2070 Super Laptop | NVIDIA RTX 4090 Laptop | 38‑Core GPU | 40‑Core GPU |
| RAM | 64 GB RAM | 64 GB RAM | 64 GB RAM | 64 GB RAM |
| Import and creation of 1:1 previews | 0:27:50 | 0:04:40 | 0:05:15 | 0:02:55 |
| AI denoise with strength 55 | 2:25:00 | 1:43:30 | 1:30:00 | 1:07:12 |
| Export as JPG with 100% quality and AdobeRGB color space | 0:09:30 | 0:02:25 | 0:01:27 | 0:00:56 |
Conclusion:
Apple's M3 Max is faster and much more efficient than x86. This is the reason, why I switched from Lenovo/Windows to Macbook Pro /macOS.
