Copy link to clipboard
Copied
My PE 13 has started not responding for a minute or so everytime I open the program or when I add a menu. In Task Manager it says Adobe PE 13 not responding. If I wait it will finally come back alive. It also seems to be slower than normal when I add a video to the timeline. It will show up on the time line but takes longer than usual to show the audio waveform.
Copy link to clipboard
Copied
What are the complete computer specs, including hard drives (how many, what kind, what is on each, and how full)?
Copy link to clipboard
Copied
I hope the below info is what you need. If you need more you may need to tell be how to retrieve it.
I do have 4 external hard drives connected but aren't using any of them for recent projects. I have worked projects using only the D: drive and others using only the C: drive. See same problem all the time. The problem just showed up in last couple of weeks. I am not sure what you need as for as what is on the drives.
I have also posted another recent problem that has not been fixed. I don't know if it is related to this problem. The link for the other problem is https://community.adobe.com/t5/premiere-elements/menu-title-changes-size-when-burn-to-iso/td-p/11070...
Component | Part Number | Description | Quantity | |
800-BBEV : Thank you for Choosing Dell | W21JJ | INFO,GNRC,OEM,TRACKING,PN | 0 | |
658-BBJY : Additional Software | 01R7V | INFO,WINRE-ADDR,3,GB-PTN | 0 | |
CW13H | SRV,SW,DBAR,CSMB,BASIC | 0 | ||
CMMNR | SRV,SW,DRCT-BOOT-RCVRY | 0 | ||
N2H37 | INFO,ROYALTY,DBAR-BASIC | 0 | ||
VMNR7 | SRV,SW,HELPTILE,WIN8 | 0 | ||
N3P82 | SRV,SW, WIN8,MONT,AS,MUI | 0 | ||
67NW8 | SRV,SW,BROWSER-SEARCH,INSTAL | 0 | ||
K0PNW | INFO,SW,RYLTY,DELLADVANTAGE | 0 | ||
2KPHY | SRV,SW,ADB,PRE,11 | 0 | ||
T2VVD | SRV,SW,WIN,LVE,ESLS | 0 | ||
58R15 | SRV,SW,DELL-UPDATE | 0 | ||
01R7V | INFO,WINRE-ADDR,3,GB-PTN | 0 | ||
NV3RN | SRV,SW, WIN8,MONT,AK, MUI | 0 | ||
TX0V0 | INFO,WINRE-ADDR,8,GB-PTN | 0 | ||
C2N45 | INFO,SW,CRRS,UPDATE | 0 | ||
YR2T2 | SRV,SW,CRRS,MUI | 0 | ||
XJ3YJ | INFO,WINRE-ADDR,200,MB-PTN | 0 | ||
C022X | INFO,BROWSER-SEARCH@V,FMSB | 0 | ||
J24RJ | INFO,RYLTY,SW,APP,SACLIENT | 0 | ||
WNVTG | SRV,SW,EDELLSHOPPINGAPP | 0 | ||
7FMM7 | SRV,SW,ADB,PSE,11 | 0 | ||
2HWDT | SRV,SW,MY-DELL,3.X | 0 | ||
658-BBDL : Dell SRV Software 6235 | D4DH9 | SRV,DRVR,6235,BLTH,8700 | 0 | |
4R6JC | SRV,DRVR,NTWK,6235,8700 | 0 | ||
630-AAAV : Software: Microsoft Office 201 3 Trial, MUI | 2MTX6 | INFO,WINRE-ADDR,5000,MB-PTN | 0 | |
22DD2 | SRV,SW,OFC-2013,MLANG | 0 | ||
619-ABUL : Windows 8 Pro, 64-bit, English | N2Y9J | INFO,.NET@V,45000 | 0 | |
W728F | SERVICE CHARGE, OPERATING SYSTEM, INTERNAL/EXTERNAL CHANNELS, INSTALLER | 0 | ||
X278C | SRV,OS,DOTNET,INSTALLER | 0 | ||
0616F | INFO,BOOT,GPT,OVERRIDE | 0 | ||
2XK0V | INFO,WINRE-BASE,750,MB-PTN | 0 | ||
JW1M2 | INFO,IE@V,100000 | 0 | ||
T2673 | Service Charge,Operating System,Windows XP OCA-MARKER | 0 | ||
PJ289 | INFO,VPEPR | 0 | ||
WP6YC | INFO,RYLTY,WIN8,DOLBY5.1,CODEC | 0 | ||
Y18M4 | LBL,GML,MS,OS,PRO | 1 | ||
TM318 | INFO,SLP2,ENABLE,WINDOWS | 0 | ||
WHHTX | INFO,WIN8 | 0 | ||
WHHTX | INFO,WIN8 | 0 | ||
XP9T9 | INFO,BOOT,CNTNR,GPT | 0 | ||
JX39Y | SRV,OS,W8P64,ENG | 0 | ||
H7N0C | DPK,Operating System,W8P32/64 | 1 | ||
580-AAFY : Dell KB213 Wired Multimedia Ke yboard, US-English | XD31W | KYBD,104,US,KB213,W8 | 1 | |
570-AAAG : Dell Laser Mouse | J661D | KIT,MSE,USB,LS,CSMR,LOGI | 1 | |
555-BBBM : Intel Centrino Advanced-N 6235 , 2x2 agn + Bluetooth | 5K9GJ | CRD,WRLES,INTEL6235,WW | 1 | |
4270E | SCR,M2X3,KSH,MS,BLO | 2 | ||
DNHXY | LBL,REG,WRLES,6235,WW | 1 | ||
520-AAAO : No speakers | 54982 | INFO,PART,NOSPEAKER | 0 | |
510-BBBH : Creative Sound Blaster Recon3D PCIe Audio Sound Card | 0DR8F | CRD,MM,AUD,SB4,REFR | 1 | |
MPV7Y | SRV,SW,APPL,SB4,REFR | 0 | ||
D3KTN | SRV,UTIL,AUD,SB4 | 0 | ||
UP252 | INFO,OCUR,AUD | 0 | ||
65808 | INFO,NO MSE,VAL | 0 | ||
490-BBCT : NVIDIA GeForce GTX 650 Ti 1.0GB GDDR5 | 8C3R5 | CRD,GRPHC, NV, P122N | 1 | |
J8461 | ASSY,CBL,VID,ULD | 1 | ||
NKXRW | Plug,VIDEO,JACK,High Definition Multimedia Interface | 1 | ||
VPYRX | SRV,DRVR,NV,P1-30 | 0 | ||
480-AACF : If accessories are purchased, they may ship separately | 79413 | INFO,NO MONITOR,PRIC INCL,DIM | 0 | |
461-AAAN : McAfee LiveSafe 12 Month Subsc ription | U6068 | INFO,FLAG-MCAFEE,ORDERS | 0 | |
JV2VN | SRV,SW,MCAFEE,TWINPEAKS,XPS | 0 | ||
PTMT7 | INFO,WINRE-ADDR,500,MB-PTN | 0 | ||
29NNG | INFO,RYLTY,MCAFEE,TP,12MTH,XPS | 0 | ||
M8192 | SRV,SW,MCAF-SCTY,UPDATES | 0 | ||
450-AAGO : US Power Cord | 5120P | CORD,PWR,125V,6FT,SPT2,UNSHLD | 1 | |
430-XXYR : Cyberlink Media Suite Essentia ls BD | V72J6 | INFO,RYLTY,CYB,BD,CSMR,CODEC | 0 | |
C7TH4 | INFO,RYLTY,CYB,CSMR,MPEG2 | 0 | ||
6DT8K | SRV,SW,CYB,MEDIA,STE,ESLS,BD | 0 | ||
WXVJD | INFO,RYLTY,CYB,STE,CSMR,BD | 0 | ||
D5YR4 | INFO,RYLTY,DOLBY,ODD,LIC,W8+ | 0 | ||
429-AAAI : Tray Load Blu-ray Drive (Reads Blu Ray and Writes to DVD/CD) | TXVT9 | ASSY,DVDRW/BD-ROM,8X,HLDS,AACS | 1 | |
DU555 | SCR,M3X.5X5MM,HEX,PHH,TF,ZPS | 2 | ||
MN919 | INFO,PART,PERIPHERAL,BD-RE | 0 | ||
1295 | INFO,FIRST CD ROM | 0 | ||
412-0359 : Soft Contracts Dell In-Home Hardware Agreement | 9Y453 | SRV,SW,SFTCON,QLX | 0 | |
400-AADU : 2TB 7200 rpm Hard Drive + 32GB mSATA Solid State Drive | H9R7V | SSDR,32,S3,MCARD,LITEON,L6M | 1 | |
Y4N52 | HD,2TB,S3,7.2K,512E,SGT-GRDABP | 1 | ||
159 | INFO,1ST BOOT,HARD DRIVE | 0 | ||
7853F | INFO,HDD CACHE,SSD | 0 | ||
4270E | SCR,M2X3,KSH,MS,BLO | 2 | ||
370-AACT : 16GB Dual Channel DDR3 1600MHz (4GBx4) | 531R8 | DIMM,4G,1600,1RX8,4G,DDR3,NU | 4 | |
340-AARJ : English Documentation DAO | NDH7M | GDE,PROD,INFO, SERI,ENG,DAO | 1 | |
340-AAOX : Resource DVD, XPS 8700 | XVR2N | KIT,MEDIA,DVD,RDVD,XPS,8700 | 1 | |
340-AAIZ : Placemats (Eng, Fre, Dut, Spa, Por) | CGYVT | PLCMT,GETS,XPS,DT,8700,W8,GBL | 1 | |
338-BBBU : 4th Generation Intel(R) Core(T M) i7-4770 processor (8M Cache , up to 3.9 GHz) | 2N1DT | PRC,HSL,I7-4770,3.4, 86W,4C,L | 1 | |
M2TM0 | Label,Intel,CI7,Small | 1 | ||
WDRTF | ASSY,HTSNK,FAN,95W,MNTW | 1 | ||
MY297 | Label,Fascia,Intel,CARTON | 1 | ||
332-1530 : Dell.com Order | W21JJ | INFO,GNRC,OEM,TRACKING,PN | 0 | |
328-BBBJ : Ship Material | 7WY6X | LBL,REG,DT,XPS,L10,FXCN,8700 | 1 | |
JD509 | LBL,REG,SIDE,UNIV,BLNK,V2 | 1 | ||
2800M | SHP MTL,BOX,OPT,KAMINO,DAO | 1 | ||
H108T | SHP MTL,BOX,SYSM,MNTW,SXPS,MEX | 1 | ||
K055T | SHP MTL,CSHN,MNTW,SXPS | 1 | ||
8123 | INFO, NO DELL DIRECT CATALOG | 0 | ||
3947T | LBL,BRCD,SYS BOX,GNRC,5X5 | 1 | ||
321-BBBH : XPS 8700, Black Chassis | 48480 | SCR,6-32X1/4,HX,TF,ZPS,TRI-PT | 4 | |
DU555 | SCR,M3X.5X5MM,HEX,PHH,TF,ZPS | 3 | ||
8Y7RX | ASSY,CHAS,L6,460W,8700,PFC,BLK | 1 | ||
210-AACE : XPS 8700 | KR60R | SRV,DRVR,RLTX,LOM,8700 | 0 | |
F2KK7 | SRV,SW,MGMT,ICON,FXCN,8700 | 0 | ||
RCD5W | SRV,SW,INTEL,INSTL,8700 | 0 | ||
M822K | SRV,STDO,XPS DT,W/PAPER | 0 | ||
GR54X | SRV,HTML,DOC,CSMR,WW | 0 | ||
DF3MX | INFO,64-BIT,UEFI-MFG,PROCESS | 0 | ||
4564U | Information,Software,Default, Fat 32 | 0 | ||
4WRRY | SRV,DRVR,USB 3.0,8700 | 0 | ||
D3W8N | SRV,SW,INTEL,RPD STRG,8700 | 0 | ||
8564U | INFO,SW,DEFAULT,NTFS | 0 | ||
2FW75 | SRV,SW,AMT,HECI,8700 | 0 | ||
23503 | LBL,BRCD,TRACK,SYS,GNRC | 1 | ||
9CRN6 | SRV,DRVR,VID,GFX,8700 | 0 | ||
10RH6 | SRV,WIN,DTCLEANER | 0 | ||
1323 | INFO,NO ITEM | 0 | ||
5H462 | INFO,AUDIO,CABLE,DETECT | 0 | ||
57154 | Service Charge,Software, Windows 98,Fully Integrated System Test | 0 | ||
5JR6D | INFO,RYLTY,SW,MAXX AUDIO PRO | 0 | ||
MHGRT | SRV,SW,AUD,RLTX,8700 | 0 |
|
C:drive is 2 TB with 1.09 TB free
D: drive is 4 TB with 442 GB free
Windows 8.1
Process Intel(R) Core(TM)i7-4770 CPU @ 3.40GHz
Memory 16.0 GB
64 Bit OS
Copy link to clipboard
Copied
I hope the below is the info you need. I have worked projects lately using only the files on D: drive and projects uising only C:dirve with problem occuring with both. PE13 is on C:drive. Both C and D have video files I have been using for recent projects.
The problem has been going on for the last 2 or 3 weeks.
I also have 4 external HD connected but not using those files on any recent projects.
Win 8.1
Processor Intle(R) Core(TM) i7-4770 CPY @ 3.40 GHz
RAM 16.0 GB
64 Bit OS
C: Drive 2TB with 1.09 TB free
D: Drive 4 TB with 442 GB free
Copy link to clipboard
Copied
Sorry for the double reply. I did not think the first one posted.
Copy link to clipboard
Copied
C: drive is a WDC WD 20EZRZ-00Z5HB0 size 2TB
D: drive is st4000dm000-1f2168 size 4TB
Copy link to clipboard
Copied
I don't think it's your system specs. More likely it's your project assets.
This often happened to earlier versions of Premiere Elements when unnecessarily high definition photos are used in a video project. Is your project a slideshow?
How long is your movie project?
What format of video are you editing on your timeline? Do you see a yellow orange "render" line along the top of your timeline?
Copy link to clipboard
Copied
Evidently you are correct about the asset being the problem. I still had the video on DV tape and reload it to computer as an avi and it is working so far. The original problem asset was also avi.
I did not and am not seeing the orange render line.
The length of the video file is 1 hr 2 min. I am in the process of cutting out all but maybe a minute of the 1 hr video. Then I have 8 more tapes (about 1 hr each) that I want to add to this project and cut down similarly. Can I do this in one project or should I export the edited few minutes of each tape to a video file then add all the short videos together in a seperate project.
Thanks for your help.